No sampling. No tricks. All your event data, all the time.
Ingest
per month
Retain for
days
Included
Plus:
Ingest
per month
Retain for
days
Included
Everything in Personal, plus:
Ingest
per month
Retain for
days
Included
Everything in Team, plus:
Platform | |||
| Ingest (included) | 500 GB/mo | 1000 GB/mo | Custom |
| Query Hours (included) | 10 GB-hours/mo | 100 GB-hours/mo | Custom |
| Ingest (maximum) | 500 GB/mo | 50 TB/mo | Custom |
| Retention | 30 days | 95 days | Custom |
| Datasets | 2 | 20 | Custom |
| Fields per dataset | 256 | 1024 | Custom |
| Monitors | 3 | 50 | Custom |
| Notifiers | Email, Discord | Email, Discord, Opsgenie, PagerDuty, Slack, Webhook | Custom |
| Endpoints | 1 (HTTP only) | 5 (HTTP and Syslog) | Custom |
| Query History | |||
Access | |||
| Users | 1 | ∞ | ∞ |
| Groups | - | - | ∞ |
| Role-based Access Control | - | - | |
Security | |||
| Single Sign-On (Social) | |||
| Single Sign-On (Workspace) | - | - | |
| SAML/SCIM | - | - | |
| Data Locality | - | - | |
| SOC 2 | - | - | |
| Audit Logs | - | - | |
Support | |||
| Email Support | |||
| Email Support SLA | - | ||
| SLA for Uptime | - | - | |
| Onboarding Support | - | - | |
| Dedicated Success Engineer | - | - | |
Platform | |
| Ingest (included) | 500 GB/mo |
| Query Hours (included) | 10 GB-hours/mo |
| Ingest (maximum) | 500 GB/mo |
| Retention | 30 days |
| Datasets | 2 |
| Fields per dataset | 256 |
| Monitors | 3 |
| Notifiers | Email, Discord |
| Endpoints | 1 (HTTP only) |
| Query History | |
Access | |
| Users | 1 |
| Groups | - |
| Role-based Access Control | - |
Security | |
| Single Sign-On (Social) | |
| Single Sign-On (Workspace) | - |
| SAML/SCIM | - |
| Data Locality | - |
| SOC 2 | - |
| Audit Logs | - |
Support | |
| Email Support | |
| Email Support SLA | - |
| SLA for Uptime | - |
| Onboarding Support | - |
| Dedicated Success Engineer | - |
Learn how to start ingesting, streaming, and
querying data into Axiom in less than 10 minutes.